Narrative
AI Agents
Coins tracked under this narrative with live multi-source prices, 24h momentum, and recent desk coverage. Research only — a narrative is a theme, not a thesis.
Heat score
6
Avg 24h move
-1.58%
Coins tracked
5
Desk coverage (48h)
0
Live · updated just now
| Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|
| Artificial Superintelligence Alliance FET | $0.1869 | +0.11% | $432.07M | $77.19M |
| SingularityNET AGIX | $0.0007 | +0.00% | $914,891.00 | $1,968.58 |
| Ocean Protocol OCEAN | $0.1344 | +0.78% | $32.39M | $20,664.00 |
| Bittensor TAO | $260.80 | +0.12% | $2.95B | $121.87M |
| NEAR Protocol NEAR | $4.91 | -2.15% | $6.43B | $592.16M |
Comparing two of these? Open the compare desk, or see every theme ranked in narratives.