Venues
Crypto Exchanges
Ranked by 24h volume with trust scores and listing counts, aggregated across directory sources.
| # | Exchange | Trust | Volume 24h | Coins | Pairs |
|---|---|---|---|---|---|
| 1 | Bitget | 10/10 | $14.15B | 570 | 629 |
| 2 | Binance | 10/10 | $7.34B | 423 | 1228 |
| 3 | Azbit | 6/10 | $2.75B | 83 | 106 |
| 4 | Coinbase Exchange | 10/10 | $2.68B | 376 | 845 |
| 5 | Pionex | 7/10 | $2.47B | 292 | 392 |
| 6 | WEEX | 9/10 | $1.81B | 222 | 255 |
| 7 | Bybit (Spot) | —/10 | $1.72B | 369 | 455 |
| 8 | LBank | 8/10 | $1.68B | 716 | 734 |
| 9 | Biconomy | —/10 | $1.53B | 658 | 809 |
| 10 | Gate | 10/10 | $1.49B | 1389 | 1536 |
| 11 | Batonex | —/10 | $1.45B | 18 | 17 |
| 12 | Toobit | 9/10 | $1.42B | 291 | 295 |
| 13 | OKX | 10/10 | $1.30B | 280 | 533 |
| 14 | XT | —/10 | $1.21B | 497 | 559 |
| 15 | CoinW | 8/10 | $1.19B | 299 | 326 |
| 16 | UZX | —/10 | $1.12B | 23 | 23 |
| 17 | Kraken | 10/10 | $1.10B | 444 | 983 |
| 18 | DigiFinex | 8/10 | $1.06B | 382 | 402 |
| 19 | MEXC | 10/10 | $1.02B | 1216 | 1536 |
| 20 | KuCoin | 8/10 | $946.52M | 737 | 887 |
| 21 | Bullish | 8/10 | $879.58M | 24 | 52 |
| 22 | WhiteBIT | 8/10 | $878.59M | 261 | 672 |
| 23 | Ourbit | 9/10 | $825.88M | 107 | 109 |
| 24 | HTX | 7/10 | $744.63M | 523 | 535 |
| 25 | Poloniex | 6/10 | $731.50M | 569 | 594 |
| 26 | Maker DAO PSM | —/10 | $705.56M | 2 | 1 |
| 27 | BigONE | 5/10 | $702.93M | 90 | 98 |
| 28 | Indoex | —/10 | $629.38M | 45 | 116 |
| 29 | Upbit | 8/10 | $573.57M | 290 | 692 |
| 30 | PancakeSwap V3 (BSC) | 2/10 | $511.17M | 816 | 1200 |
| 31 | Bitrue | 8/10 | $464.66M | 524 | 737 |
| 32 | BTSE | 8/10 | $403.68M | 207 | 815 |
| 33 | Uniswap V4 (Ethereum) | 2/10 | $371.07M | 822 | 1247 |
| 34 | Bitstamp by Robinhood | 9/10 | $293.32M | 90 | 199 |
| 35 | Phemex | 7/10 | $271.97M | 99 | 98 |
| 36 | Bithumb | 8/10 | $270.97M | 417 | 427 |
| 37 | Bitfinex | 8/10 | $264.44M | 59 | 126 |
| 38 | BTC-Alpha | —/10 | $241.26M | 9 | 14 |
| 39 | Uniswap V3 (Ethereum) | 2/10 | $216.30M | 863 | 1180 |
| 40 | P2B | 8/10 | $214.95M | 82 | 125 |
Sources: coingecko · coinpaprika