Side-by-side comparison
Uniswap vs PancakeSwap
Same snapshot, same charts, same units. Every figure links back to its own asset page. Research only — not financial advice.
Showing last snapshot · updated just now
| Metric | Uniswap UNI | PancakeSwap CAKE |
|---|---|---|
| Price | $7.47 | $2.45 |
| 24h | +2.95% | -3.59% |
| 7d | — | — |
| 30d | — | — |
| Market cap | $4.67B | $847.78M |
| Volume 24h | $298.64M | $22.66M |
| Rank | #25 | #60 |
Looking for another pair? Open the compare desk or browse the live market board.