Side-by-side comparison
POL (ex-MATIC) vs Optimism
Same snapshot, same charts, same units. Every figure links back to its own asset page. Research only — not financial advice.
Showing last snapshot · updated just now
| Metric | POL (ex-MATIC) POL | Optimism OP |
|---|---|---|
| Price | $0.0950 | $0.1326 |
| 24h | +3.70% | +6.94% |
| 7d | — | — |
| 30d | — | — |
| Market cap | $1.01B | $304.71M |
| Volume 24h | $42.69M | $95.79M |
| Rank | #78 | #143 |
Looking for another pair? Open the compare desk or browse the live market board.