Side-by-side comparison
POL (ex-MATIC) vs Arbitrum
Same snapshot, same charts, same units. Every figure links back to its own asset page. Research only — not financial advice.
Showing last snapshot · updated just now
| Metric | POL (ex-MATIC) POL | Arbitrum ARB |
|---|---|---|
| Price | $0.0950 | $0.1975 |
| 24h | +3.70% | +1.34% |
| 7d | — | — |
| 30d | — | — |
| Market cap | $1.01B | $1.36B |
| Volume 24h | $42.69M | $255.93M |
| Rank | #78 | #66 |
Looking for another pair? Open the compare desk or browse the live market board.