Side-by-side comparison
Ethereum vs POL (ex-MATIC)
Same snapshot, same charts, same units. Every figure links back to its own asset page. Research only — not financial advice.
Live · updated just now
| Metric | Ethereum ETH | POL (ex-MATIC) POL |
|---|---|---|
| Price | $2,399.71 | $0.0917 |
| 24h | -0.50% | +0.23% |
| 7d | -2.36% | -4.53% |
| 30d | -12.34% | -16.18% |
| Market cap | $292.96B | $975.29M |
| Volume 24h | $11.74B | $47.26M |
| Rank | #2 | #86 |
Looking for another pair? Open the compare desk or browse the live market board.