Side-by-side comparison
BNB vs POL (ex-MATIC)
Same snapshot, same charts, same units. Every figure links back to its own asset page. Research only — not financial advice.
Showing last snapshot · updated just now
| Metric | BNB BNB | POL (ex-MATIC) POL |
|---|---|---|
| Price | $737.58 | $0.0950 |
| 24h | +1.60% | +3.70% |
| 7d | — | — |
| 30d | — | — |
| Market cap | $96.99B | $1.01B |
| Volume 24h | $640.22M | $42.69M |
| Rank | #4 | #78 |
Looking for another pair? Open the compare desk or browse the live market board.